Description
CL, TL, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J32A1
Be the first to review “ACURA CL 3.2L Gas Engine” Cancel reply
TO PLACE AN ORDER
Before calling to request price and availability, please gather the following information:
- The original engine serial number
- The original engine CPL number
- VIN number, make and model
Quick Comparison
Settings | ACURA CL 3.2L Gas Engine remove | HONDA Accord 3.5L Gas Engine remove | HONDA Ridgeline 3.5L Gas Engine remove | HONDA Accord 3L Gas Engine remove | ACURA Legend 2.7L Gas Engine remove | HONDA Accord 2.4L Gas Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CL, TL, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J32A1 | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z2-3, I-V-TEC, WITH VCM | Ridgeline, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z5, NON VCM | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J30A5, Cam Sensor Mounts to Front of Left Head, Crank Sensor Mounts to Oil Pump | Legend, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, C27A1, No Oil Level Switch in Oil Pump, W,P, Timing Gears Belt & Tensioner Installed | Accord, Element, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K24A4, Chain Driven Cams & Oil Pump, Timing Cover Installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CL, TL, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J32A1 | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z2-3, I-V-TEC, WITH VCM | Ridgeline, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z5, NON VCM | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J30A5, Cam Sensor Mounts to Front of Left Head, Crank Sensor Mounts to Oil Pump | Legend, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, C27A1, No Oil Level Switch in Oil Pump, W,P, Timing Gears Belt & Tensioner Installed | Accord, Element, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K24A4, Chain Driven Cams & Oil Pump, Timing Cover Installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.