Description
CSX, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K20Z3, Chain Driven Cams, w,Balance
Shafts
Be the first to review “ACURA CSX 2L Gas Engine” Cancel reply
TO PLACE AN ORDER
Before calling to request price and availability, please gather the following information:
- The original engine serial number
- The original engine CPL number
- VIN number, make and model
Quick Comparison
Settings | ACURA CSX 2L Gas Engine remove | HONDA Accord 3.5L Gas Engine remove | HONDA Odyssey 3.5L Gas Engine remove | HONDA Accord 3.5L Gas Engine remove | HONDA Accord 3L Gas Engine remove | HONDA Passport 3.2L Gas Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CSX, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K20Z3, Chain Driven Cams, w,Balance Shafts | Accord, Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Odyssey, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35A7 & J35Z8, V.C.M. (Variable Cylinder Management) | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z3, V-TEC, Non-VCM, Belt Drive Cams, MAN. TRANS. & Man. Trans. | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J30A1, Timing Gears Belt & Tensioner Installed | Passport, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, 6VD1, Cam Sensor Mounts to Left Front Head, 57 Notch Crank Trigger Wheel, W,P, Timing Gears Belt & Tensioner Installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CSX, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K20Z3, Chain Driven Cams, w,Balance Shafts | Accord, Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Odyssey, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35A7 & J35Z8, V.C.M. (Variable Cylinder Management) | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Z3, V-TEC, Non-VCM, Belt Drive Cams, MAN. TRANS. & Man. Trans. | Accord, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J30A1, Timing Gears Belt & Tensioner Installed | Passport, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, 6VD1, Cam Sensor Mounts to Left Front Head, 57 Notch Crank Trigger Wheel, W,P, Timing Gears Belt & Tensioner Installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.