Description
EL, FI, Naturally Aspirated, Gas, D16Y8, CANADA ONLY ACURA EL . V-TEC
Be the first to review “ACURA EL 1.6L Gas Engine” Cancel reply
TO PLACE AN ORDER
Before calling to request price and availability, please gather the following information:
- The original engine serial number
- The original engine CPL number
- VIN number, make and model
Quick Comparison
Settings | ACURA EL 1.6L Gas Engine remove | HONDA Crosstour 3.5L Gas Engine remove | HONDA Odyssey 3.5L Gas Engine remove | HONDA Accord 3.5L Gas Engine remove | HONDA Passport 3.2L Gas Engine remove | HONDA CR-V 2.4L Gas Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | EL, FI, Naturally Aspirated, Gas, D16Y8, CANADA ONLY ACURA EL . V-TEC | Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Odyssey, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35A7 & J35Z8, V.C.M. (Variable Cylinder Management) | Accord, Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Passport, DOHC, 24 Valves, FI, Naturally Aspirated, Gas, 6VD1, Belt Driven Cams with Gear to Gear Driven Cams, Cam Sensor Mounts to Front of Left Head, Crank Sensor Mounts to Side of Block, W,P, Timing Gears Belt & Tensioner Installed | CR-V, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K24A1, w, Balance Shaft, Timing Cover Installed, Chain Driven Cam & O,P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | EL, FI, Naturally Aspirated, Gas, D16Y8, CANADA ONLY ACURA EL . V-TEC | Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Odyssey, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35A7 & J35Z8, V.C.M. (Variable Cylinder Management) | Accord, Crosstour, SOHC, 24 Valves, FI, Naturally Aspirated, Gas, J35Y1 | Passport, DOHC, 24 Valves, FI, Naturally Aspirated, Gas, 6VD1, Belt Driven Cams with Gear to Gear Driven Cams, Cam Sensor Mounts to Front of Left Head, Crank Sensor Mounts to Side of Block, W,P, Timing Gears Belt & Tensioner Installed | CR-V, DOHC, 16 Valves, FI, Naturally Aspirated, Gas, K24A1, w, Balance Shaft, Timing Cover Installed, Chain Driven Cam & O,P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.