GMC Savana Vans n/a 2007-1999 Engine Cylinder Head
Savana Vans, Sierra, Sierra 1500 Classic, Yukon, OHV, 16 Valves, FI, Naturally Aspirated, Gas,
Complete with Valves & Springs, Classic Body (Old Style)
Part Number | |
---|---|
Make | |
Model | |
Size | |
Year | |
CYL | |
VIN | |
POS | |
HEAD CAST | |
HEAD PART |
Description
Savana Vans, Sierra, Sierra 1500 Classic, Yukon, OHV, 16 Valves, FI, Naturally Aspirated, Gas,
Complete with Valves & Springs, Classic Body (Old Style)
Be the first to review “GMC Savana Vans n/a 2007-1999 Engine Cylinder Head” Cancel reply
TO PLACE AN ORDER
Before calling to request price and availability, please gather the following information:
- The original engine serial number
- The original engine CPL number
- VIN number, make and model
Quick Comparison
Settings | GMC Savana Vans n/a 2007-1999 Engine Cylinder Head remove | AMERICAN MOTORS Concord 2.5L 1980 Engine Cylinder Head remove | AMERICAN MOTORS Ambassador 5.9L 1978-1972 Engine Cylinder Head remove | AMERICAN MOTORS Gremlin 3.8L 1979-1975 Engine Cylinder Head remove | AMERICAN MOTORS Gremlin 3.8L 1974-1972 Engine Cylinder Head remove | AMERICAN MOTORS Ambassador 4.2L 1974-1971 Engine Cylinder Head remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Savana Vans, Sierra, Sierra 1500 Classic, Yukon, OHV, 16 Valves, FI, Naturally Aspirated, Gas, Complete with Valves & Springs, Classic Body (Old Style) | Concord, Spirit, OHV, 8 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, With SMOG, Bolt Down Rocker App | Ambassador, Hornet, Javelin, Matador, OHV, 16 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Bolt Down Rockers | Gremlin, Hornet, Pacer, Spirit, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Temp. Sensor Front of Head @ Thermo Housing, 1/2" Head Bolts, Round Comb. Chambers | Gremlin, Javelin, Matador, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Bolt Down Rockers (No Shaft) | Ambassador, Gremlin, Hornet, Javelin, Matador, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Rocker Shaft Type - Not Included, 6 Cast 'Towers' to Mount Rocker Shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Savana Vans, Sierra, Sierra 1500 Classic, Yukon, OHV, 16 Valves, FI, Naturally Aspirated, Gas, Complete with Valves & Springs, Classic Body (Old Style) | Concord, Spirit, OHV, 8 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, With SMOG, Bolt Down Rocker App | Ambassador, Hornet, Javelin, Matador, OHV, 16 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Bolt Down Rockers | Gremlin, Hornet, Pacer, Spirit, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Temp. Sensor Front of Head @ Thermo Housing, 1/2" Head Bolts, Round Comb. Chambers | Gremlin, Javelin, Matador, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Bolt Down Rockers (No Shaft) | Ambassador, Gremlin, Hornet, Javelin, Matador, OHV, 12 Valves, Carb, Naturally Aspirated, Gas, Complete with Valves & Springs, Rocker Shaft Type - Not Included, 6 Cast 'Towers' to Mount Rocker Shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.