Ford 5.8L Marine Engine 1988-94
Ford 5.8 / 351 Std rotation, dipstick in block, flat tappet cam. 9.0:1 comp, GT40 performance heads Requires 92 octane.
Part Number | |
---|---|
Make | |
Model | |
Size | |
Year | |
Note |
Description
Ford 5.8 / 351 Std rotation, dipstick in block, flat tappet cam. 9.0:1 comp, GT40 performance heads Requires 92 octane.
Be the first to review “Ford 5.8L Marine Engine 1988-94” Cancel reply
TO PLACE AN ORDER
Before calling to request price and availability, please gather the following information:
- The original engine serial number
- The original engine CPL number
- VIN number, make and model
Quick Comparison
Settings | Ford 5.8L Marine Engine 1988-94 remove | General Motors 4.3L Marine Engine 1996-2008 remove | General Motors 5L Marine Engine 1976-85 remove | General Motors 4.3L Marine Engine 1996-2008 remove | General Motors 5L Marine Engine 1996-2006 remove | General Motors 4.3L Marine Engine 1992-97 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ford 5.8 / 351 Std rotation, dipstick in block, flat tappet cam. 9.0:1 comp, GT40 performance heads Requires 92 octane. | GM 4.3 /262 Std rotation, FI, 262 Roller cam with balance shaft. Has roller rockers. Block has metric mounts. 6 bolt plastic timing cover. Head casting should be 113. 8 bolt intake | GM 5.0 / 305 2pc rear seal, flat tappet cam, dipstick on starboard side of block. | GM 4.3 / 262 Std rotation, FI, Complete with oil pan, front cover, valves covers installed. Roller cam with balance shaft. Has roller rockers. Block has metric mounts. 6 bolt plastic timing cover. head casting should be 113. 8 bolt intake | GM 5.0 / 305 Vortec, SAE threads, Roller Cam, Plastic Front Cover (not included). 8 bolt intake | GM 43. / 262 Std rotation, roller cam, no balance shaft, block casting 011, 867, head casting 064, 181, 209. Mech fuel pump, steel front cover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ford 5.8 / 351 Std rotation, dipstick in block, flat tappet cam. 9.0:1 comp, GT40 performance heads Requires 92 octane. | GM 4.3 /262 Std rotation, FI, 262 Roller cam with balance shaft. Has roller rockers. Block has metric mounts. 6 bolt plastic timing cover. Head casting should be 113. 8 bolt intake | GM 5.0 / 305 2pc rear seal, flat tappet cam, dipstick on starboard side of block. | GM 4.3 / 262 Std rotation, FI, Complete with oil pan, front cover, valves covers installed. Roller cam with balance shaft. Has roller rockers. Block has metric mounts. 6 bolt plastic timing cover. head casting should be 113. 8 bolt intake | GM 5.0 / 305 Vortec, SAE threads, Roller Cam, Plastic Front Cover (not included). 8 bolt intake | GM 43. / 262 Std rotation, roller cam, no balance shaft, block casting 011, 867, head casting 064, 181, 209. Mech fuel pump, steel front cover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.